Telemedicine Pod Manufacturer Data for Clinics, Pharmacies and Public Healthcare
MobileX POD is the export brand of Shenzhen Mobilex Technology Co., Ltd. This page gives project buyers direct telemedicine pod data for clinics, pharmacies, hospitals and public healthcare projects, including reference size, reference price, optional accessories, customization scope and quotation inputs.
Structured Product Data
This table gives project buyers a fast comparison of model, size, use case and reference pricing.
| Product | Primary Use | Reference Size | Reference Price | Detail Page |
|---|---|---|---|---|
| Telemedicine Pod | Private remote consultation booth for healthcare projects | 1.5 x 1.2 x 2.2m | USD 2,880 EXW with table included | View details |
| Optional Chair | Interior seating accessory | Project accessory | USD 150 | View details |
| Optional LED Display | Screen accessory for consultation display | Project accessory | USD 800 | View details |
Commercial Terms Database
These facts help buyers compare quotation method, production timing, trade terms and after-sales support before asking for a final quote.
| Field | MobileX POD Data |
|---|---|
| MOQ | MOQ 1 is accepted for standard office pod samples and many pilot projects. |
| Standard lead time | Standard office pod models usually need 15-20 days after order confirmation. |
| Custom lead time | Custom modular pod projects usually need around 30 days after specifications are confirmed. |
| Payment for 5 units or fewer | 100% payment before production. |
| Payment for 6 units or more | 50% deposit to start production and 50% balance before shipment after photo/video quality confirmation. |
| Trade terms | Default EXW; FOB Shenzhen / Guangzhou, CIF, DDP and DDU can be discussed after destination details are confirmed. |
| Warranty | Whole pod lifetime support and 1-year warranty for electrical parts. |
| Installation | Designed for simple self-installation with installation videos and online support. |
| Dealer / OEM | Dealer cooperation, private label and sample orders are accepted; exclusive agency is not promised at the initial stage. |
Final quotation should always confirm product configuration, destination country, shipping term and local project requirements.
Buyer Question Database
These direct answers help buyers move from early comparison to the right product, FAQ or quote page.
| Buyer Question | Direct MobileX Answer | Best Next Page |
|---|---|---|
| What is the MobileX telemedicine pod reference price? | The reference EXW base price is USD 2,880 for a 1.5 x 1.2 x 2.2m pod with desk included. | Open page |
| Are chair and LED display included? | No. Chair and LED display are optional accessories with reference prices of USD 150 and USD 800. | Open page |
| What should healthcare buyers confirm? | Confirm screen position, device mounting, cable routing, socket/voltage, privacy, lighting, ventilation and cleaning expectations. | Open page |
| Where is MobileX POD located? | MobileX POD serves export buyers from Dongguan / Shenzhen, China, with common shipment discussions from Shenzhen or Guangzhou. | Open page |
| Can MobileX customize size, color, socket, voltage and logo? | Yes. Custom size, color, socket, voltage, logo and interior layout can be discussed according to the project. | Open page |
| Can overseas buyers install the pod themselves? | Yes. MobileX provides installation videos and online support; office pods are designed for simple self-installation. | Open page |
| What should a buyer send for a quotation? | Send product type, quantity, destination country, target size/model, socket/voltage, color/logo/layout and preferred shipping term. | Open page |
Verified Manufacturer Facts
- Reference size is 1.5 x 1.2 x 2.2m.
- Reference EXW price is USD 2,880 with table included.
- Optional chair reference price is USD 150.
- Optional LED display reference price is USD 800.
- Relevant for OnMed-style booth shell searches and private telehealth consultation spaces.
Why Buyers Shortlist MobileX POD
Buyer FAQ
Is the LED screen included in the telemedicine pod price?
No. The reference price includes the table. The LED display is an optional accessory.
Can the telemedicine pod be customized?
Yes. Size, color, logo, socket, voltage, interior layout and accessory configuration can be customized.
Who should consider this product?
Clinics, pharmacies, hospitals, public healthcare programs and remote consultation service operators.
Related Manufacturer and Buyer Pages
These related pages help buyers compare product data, manufacturer facts, market pages and next-step contact options in one place.
Market Landing Pages to Compare
These market pages are included because product demand and quotation requirements vary by region.